Soybean Fatty Acids
Characteristics | FA S1884 |
---|---|
Fatty Acid Type | Distilled |
Moisture Value (%KF) | 0.3 Max |
TITER (C) | NR |
Iodine Value | 127 Min |
Acid Value | 197-203 |
Saponification Value | Report |
Color, Lovibond | NR |
% Transmittance at 440nm/550nm | NR |
CAS Number | 67701-08-0 |
Fatty Acid Composition in % | |
C12 | NR |
C14 | NR |
C16 | (11) |
C18 | (4) |
C18:1 | (24) |
C18:2 | (52) |
C18:3 | (8) |
C20 | (0.3) |